Depth Chart
Men's
Weight | Varsity |
---|---|
106 lbs. | Oei |
113 lbs. | Chadra |
120 lbs. | Patrick |
126 lbs. | Copeland |
132 lbs. | Cranford |
138 lbs. | Fort |
144 lbs. | Cannaday |
150 lbs. | Furlong |
157 lbs. | Jones |
165 lbs. | McNabb |
175 lbs. | Curry |
190 lbs. | Young |
215 lbs. | Sulaiman |
285 lbs. | Williams |
Women's
Weight | Varsity |
---|---|
100 lbs. | Panykar |
105 lbs. | Lozano |
110 lbs. | Goodlow |
115 lbs. | Martinez |
120 lbs. | Open |
125 lbs. | Turner |
130 lbs. | Lopez |
135 lbs. | Pham |
140 lbs. | Rivera |
145 lbs. | Diana |
155 lbs. | Bass |
170 lbs. | Lisuza |
190 lbs. | Victorio Hernandez |
235 lbs. | Open |
MS Metro Dual
Weight | Primary | Secondary |
---|---|---|
66 lbs. | Martin | Open |
76 lbs. | Rykowski | Ingles |
86 lbs. | Sakowitz | Engle |
96 lbs. | Boucher | Open |
106 lbs. | Grantham | Brandon |
113 lbs. | Scheter | Open |
120 lbs. | Copeland | Open |
126 lbs. | Zaring | Open |
132 lbs. | Delarosa | Obianwu |
138 lbs. | Harbert | Olecki |
144 lbs. | Blonde | Open |
150 lbs. | Anderson | Open |
157 lbs. | Elmgren | Open |
165 lbs. | Open | Open |
175 lbs. | Open | Toney |
190 lbs. | Black | Forbes |
215 lbs. | Stover | Open |
285 lbs. | Wright | Open |